Minimum Order Quantity | 50 Kg |
Purity | 90% |
Packaging Size | 160 KG |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Brand | Labdhi |
Minimum Order Quantity | 50 Kilogram |
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 160 KG |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Purity % | 98% |
Packaging details | 20 Litres Can |
Grade Standard | Industrial Grade |
Usage/Application | manufacturing of hand sanitizers, pharma API, cosmetics |
Synonyms | Ethyl Alcohol, C2H5OH, 64-17-5 |
Chemical Formula | C2H5OH |
Physical State | Liquid |
CAS No | 64-17-5 |
Grade Standard | Reagent Grade |
Physical State | Powder |
Release Type | Quick |
Purity (%) | 95% |
Usage | Industrial |
Brand | Labdhi |
*Your information is safe with us.
Purity % | 99% |
Usage/Application | Raw material for alcoholic beverages, Solvent in pharmaceuticals, Carrier of flavour and fragrances |
Grade Standard | Industrial Grade |
Minimum Order Quantity | 160 kg |
Packaging Size | 200 Kgs |
Packaging Type | Barrel |
Grade Standard | Technical |
Usage | For Applications, Refer Of Company Brochure. |
Minimum Order Quantity | 200 Kilogram |
Product details
Packaging Size | 200 Kgs |
Packaging Type | Barrel |
Grade Standard | Technical |
Usage | For Applications, Refer Of Company Brochure. |
Minimum Order Quantity | 200 Kilogram |
Product description
We are a company which is engaged in the Import and the Distribution of a wide range of products such as theIso Propyl Acetateand a range of other chemicals and solvents which are high on demand in the market and they have been priced at very reasonable rates in the market.Iso Propyl Acetateoffer a high performance to the customers and they are used for a wide range of applications. These chemicals delivered to the customers on time and they are carefully packaged.
General information
1 Sampling As per sampling plan mentioned in the sampling SOP
2 Total composite sample 50 ml
Quantity of sample for analysis 25 ml
Reserved sample 25 ml
Storage Lab ambient conditions
3 Retest period 360 days
4 Structure CH3-COO.CH-(CH3)2
5 Molecular formula C5H10O2
6 Molecular weight 102
7 Chemical name Iso Propyl Acetate
8 Density at 25oc 0.872 gm/ml
9 Boiling point 89.8oc
10 CAS no. 108-21-4
Specifications
1 Description Clear, colorless liquid
2 Identification The retention time of main peak in sample chromatogram
(By GC ) shall match with the retention time of main peak in standard
chromatogram obtained from 'Purity by GC' test
3 Acidity Not more than 0.1 %
4 Moisture (KF) Not more than 0.1 %
5 Purity by GC Not less than 99.0%
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50kg to 250kg |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Color | White Crystal |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Usage | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 50 kg |
Grade Standard | Industrial Grade |
Purity | Min.99% |
Appearance | Colourless Liquid |
Application | is mainly used as a methylating agent in organic synthesis |
Specific Gravity | (20 DegreeC) 1.3322 |
Melting Point | 188 DegreeC |
Flash Point | 83.3 DegreeC |
Autogenous Ignition Point | 190.78 DegreeC |
Vapor Density | 4.35 |
Acidity | 0.01 (max) |
Net Weight | 200kgs |
Grade Standard | Chemical Grade |
Packaging Type | Drum |
Purity | 90%, 98%, 64% |
State of Matter | Liquid |
Physical State | Liquid |
Form of Chemicals | Liquid, Solid |
Packaging Size | 50kg |
Color | White Crystal |
Purity % | 98% |
Packaging Details | 200 litres Drum |
Usage/Application | Chemical intermediate, Homogenizer, Stabilizer |
Grade Standard | Industrial Grade |
CAS No | 108-93-0 |
Synonyms | Cyclohexyl Alcohol, Hexahydrophenol, C6H12O, Hydroxycyclohexane |
Chemical Formula | C6H11OH |
Physical State | Liquid |
Appearance | Colorless Liquid |
Type | Syntheses Material Intermediates |
Packaging Details | Price |
1 litre bottle | Rs 180 |
200 litres drum | Rs 35300 |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Brand | Labdhi |
Usage | Industrial,Commerical,Laboratory,Domestic |
SPECIFICATION | ||||||
PEODUCT NAME :- HYDROQUINONE | ||||||
QUANTITY | BAG | ASSAY (%) | MELTING POINT ( DegreeC) | LOSS ON DRYING (%) | HEAVY METALS AS Pb (%) | IRON (%) |
3,200 | 160 | 99.7 | 172 | 0.10 | < 0.001 | < 0.001 |
6,400 | 320 | 99.7 | 172 | 0.11 | < 0.001 | < 0.001 |
6,400 | 320 | 99.7 | 172 | 0.10 | < 0.001 | < 0.001 |
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | DRUM |
We are a prominent organization, indulged in providing a superior quality2Ethyl Hexyl Acrylatethat is used as a copolymers for pressure sensitive adhesives. The offered acrylate is processed at our vendor's end using lab-tested ingredients and leading-edge technology in compliance with set industrial standards. Our offered range is also tested entirely on various quality parameters by our skilled quality analysts so as to provide flawlessness range at our clients' end.
Features
Zero side effects
Flexibility
Weather ability
Brand | Kale enterprises |
State/Form | Liquid, Powder, Solvent, Aerosol |
*Your information is safe with us.
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial,Laboratory |
Physical State | Liquid,Granules,solid,Powder,Crystals |
METHYL ACETOACETATE | |
PRODUCTION DATE | 21.11.2001 |
APPEARANCE | PASSES |
ACID AS ACETIC, % | 0.0647 |
WATER, % | 0.03 |
VISUAL COLOR, PCS | 5 |
METHYL ACETOACETATE, % | 99.78 |
SPECIFIC GRAVITY @ 20/20C | 1.078 |
Packaging Size | 25 / 35 / 50 /200 Kilogram |
Form of Chemicals | Solid ,Liquid ,Granules |
Other Details
Minimum Order Quantity | 50 Kg |
Purity (%) | 98% |
Brand | Labdhi |
Physical State | Liquid |
Usage | Industrial |
SPECIFICATION | |||
PRODUCT NAME :- HYDRAZINE HYDRATE 80% | |||
DETERMINATION / ITEM | |||
> N2H4, H2O CONTENT | LABO_07 | % W/W | |
> N2H4 CONTENT | LABO_07 | % W/W | |
> CHLORIDE CONTENT | LABO_187 | PPM | |
> MINERAL RESIDUES | LABO_05 | PPM | |
> SODIUM CONTENT | LABO_03 | PPM | |
> IRON CONTENT | LABO_03 | PPM | |
> SULFATE CONTENT IN PPM | LABO_187 | PPM | |
CONTENEUR | PLAMB | TARE | |
GATU0329171 | 1768 | 2.2 |
*Your information is safe with us.
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 250 Kgs |
Usage | Industrial |
Packaging Type | Drums |
Grade Standard | IP |
Minimum Order Quantity | 25 / 35 /50 / 200 Kilogram |
We are offering Methylene Chloride which has very wide industrial and pharmaceutical applications.
Packaging Details | 50 Kg Bag |
Purity | 98% |
Grade | Industrial |
Usage/Application | Industrial Applications |
Form | Powder |
Appearance | white color powder |
Brand | Labdhi |
Molecular formula | NaBH4 |
Packaging Size | 50 Kgs or more |
Color | White |
Usage | Pharmaceutical |
Leveraging on our vast industrial experience, we offer an extensive range ofSodium Borohydride Powder. This product is processed by our qualified professionals in conformity with international standards using certified chemical compound with the help of highly advanced techniques. This product is meticulously tested by our experts on well defined parameters to ensure its optimum quality, precise pH value and purity. We offer this product at industry leading rates within the promised time - frame.
Features
Safe to use
Highly effective
Precise pH value
Minimum Order Quantity | 50 Kg |
Packaging Details | 50 Kg Bag |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial Application |
Form | Powder and Liquid |
CAS Number | 16940-66-2 |
Appearance | white color powder |
Molecular formula | NaBh4 |
Melting Point | >400Oc |
Boiling Point | ~ 500 Oc |
Density | At 20 Deg C 1.074 G/Cm3 |
Smell | Odourless |
Packaging Size | Customised |
Physical State | Liquid,solid,Powder,Granules |
Usage | Industrial,Laboratory |
Sodium Borohydride | |
Form | Solid |
Colour | White |
Smell | Odourless |
Melting Point / Melting Range | >400Oc |
Boiling Point / Boiling Range | ~ 500 Oc |
Ignition Temperature | ~ 200 Oc |
Decomposition Temperature | > 300 Oc |
Density At 20 O C | 1.074 G/Cm3 |
Settled Apparent Density At 20Oc | ~350-500 Kg/M3 |
Solubility In / Miscibility With At 25 O C | 550 G/L |
Ph-Value (10 G/L) At 20Oc | 11 |
*Your information is safe with us.
CAS No | 131-57-7 |
Purity % | >99% |
Packaging Details | 25 kg Bag |
Usage/Application | fragrance enhancer, flavouring agent, Dyes, Sunscreen agent, medicine manufacturing, plastic additive |
Synonyms | BP3, C13H10O, BP4, Oxybenzone, Diphenyl ketone, Diphenylmethanone, Benzoylbenzene |
Chemical Formula | C14H12O3 |
Grade Standard | Analytical Grade,Bio-Tech Grade |
Physical State | Powder |
Usage | Industrial,Laboratory |
CHEMICAL NAME 2 -Hydroxy-4-methoxbenzophenone | |
PRODUCT | NAME |
Synonym | OXYBENZONE |
Cas No | 131-57-7 |
Einecs No | 205-031-5 |
Formula | C14H12O3 |
Mol.wt. | 228.28 |
H.S.CODE | 2914.39 |
Specifications | |
Appearance | Pale yellow granular powder |
Assay (UV) | 97.0-103.0% |
Melting Point | 620C-65OC |
Loss On Drying | Not more than2%w/w |
Specific Gravity | 1.339 a 25 0C |
UV Absorptivity | |
a 287 + 3nm | min.63 |
a 324 nm | min.41.5 |
Solubility | insoluble in water |
soluble in oils, Alcohols,Alliphatic | |
Aromatic Hydrocarbons, Ketone Esters . | |
Stability | Stable under normal conditions |
Tansportation | |
Packing | 25Kgs HMHDPE/Card board drums |
preserve in tight, light resistant containers | |
Applications | |
Benzophenone - 3 is used as a sunscreen agent in cosmetics. | |
it is used as an UV absorber for polymers |
Minimum Order Quantity | 50 Kg |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Bio-Tech Grade,Reagent Grade,Analytical Grade,Technical Grade |
Physical State | Powder,solid,Liquid,Crystals,Granules |
Usage | Laboratory,Industrial,Domestic,Commerical |
Packaging Type | Drum |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Solubility | Insoluble in water |
Purity | 95% |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial,Commerical |
With our rich industry experience and deep knowledge, we are offering a premium qualityN Propanolacross the globe. Our offered range is processed at our vendor's end using the finest quality ingredients and sophisticated methodology in tandem with the latest industry standards. Before final dispatches at our clients' end, the offered range is also inspected by our quality controllers to ensure their purity and long shelf life. Moreover, our offered range can be availed by our clients at effective cost.
Features
Accurate PH value
Perfect packaging
Effectiveness