Physical State | Liquid |
Packaging Type | Drum |
State of Matter | Liquid |
Purity | 64%, 99%, 90%, 98% |
Form of Chemicals | Liquid |
Release Type | Controlled, Quick |
Packaging Size | 50 Kg to 500Kg |
Type of Chemical Compound | Titanium Aluminide, Maduramicin, Ammonia, Methane |
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Packaging Details | 230 kg Drum |
Usage/Application | Coolant, Raw material for antifreeze, Production of polyester fibers |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol, Hypodicarbonous acid, C2H6O2, Monoethylene glycol |
Brand | Labdhi |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Powder |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Solubility in water | Soluble |
Packaging Details | Price |
1 Kg Bag | Rs 80 |
230 Kg Drum | Rs 18120 |
Minimum Order Quantity | 500 Kilogram |
Packaging Size | 50kg to 500kg |
Packaging Type | Drum |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Usage | Industrial |
*Your information is safe with us.
Physical State | Powder |
Purity | 90% |
Grade Standard | Technical Grade |
Release Type | Quick |
Brand | Labdhi |
Packing Size | 50 Kg to 500Kg |
Minimum Order Quantity | 200 Kilogram |
Form | Powder, Liquid |
Pack Type | Bag And Drum |
Pack Size | 25Kg to 250Kg |
Brand | Labdhi |
Minimum Order Quantity | 100 Kg |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Physical State | Liquid |
Release Type | Quick |
Packing Size | 50kg to 250kg |
Type of Chemical Compound | Methane |
Minimum Order Quantity | 500 Kilogram |
Pack Type | Bag and Drum |
Color | White |
Pack Size | 50kg |
Minimum Order Quantity | 50 L |
Purity | 90% |
Molar Mass | 112.56 g/mol |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
Packaging | 25 / 35 / 50 / 200 Kilogram |
Boiling Point | 131 deg C |
State of Matter | Liquid |
Formula | C6H5Cl |
Density | 1.11 g/cm3 |
Product Details
Packaging | 25 / 35 / 50 / 200 Kilogram |
Boiling Point | 131 deg C |
State of Matter | Liquid |
Molar Mass | 112.56 g/mol |
Formula | C6H5Cl |
Density | 1.11 g/cm3 |
MOQ - 50 Kg
*Your information is safe with us.
Minimum Order Quantity | 200 Litre |
Purity | 90%, 99%, 98%, 64% |
Grade Standard | Technical Grade |
Physical State | Liquid And Powder |
Usage | Industrial |
Type of Chemical Compound | Methane |
Minimum Order Quantity | 250 Kg |
Purity % | 40% |
CAS Number | 107-22-2 |
Chemical Formula | C2H2O2 |
Packaging Details | 50kg to 500kg Drum |
Synonyms | Oxalaldehyde |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Powder and Liquid |
Purity % | 50% |
CAS Number | 111-30-8 |
Chemical Formula | C5H8O2 |
Packaging Details | 50Kg to 500Kg Drum |
Synonyms | Glutaraldehyde,Pentanedial,Glutaral |
Brand | labdhi |
*Your information is safe with us.
Minimum Order Quantity | 250 Kilogram |
Packaging Size | 50 Kg to 250 Kg |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | fuel additive, printing inks, Manufacturing of coating resins, paint thinners |
Grade Standard | Industrial Grade |
CAS No | 78-83-1 |
Synonyms | isobutyl alcohol, 2-methyl-1-propanol, IBA, C4H10O |
Physical State | Liquid |
Is It GSM Service | Gsm Service |
Temperature | 25 DegreeC |
Get Best price of >99% pure 200 litre drum of Isobutanol CAS No. 78-83-1, C4H10O. It is used in printing inks, manufacturing of coating resins & paint thinners.
Minimum Order Quantity | 100 kg |
Packaging Type | bag and drum |
State of Matter | Liquid, Solid |
Form of Chemicals | Solid, Liquid |
Grade Standard | Technical Grade |
Physical State | Liquid and Powder |
Usage | Industrial |
This chemical is tasteless, odorless and non-toxic powdery substance. This product is featured with high mechanical strength, good heat resistance and good electrical insulation. This product offer high degree of resistance to scratch, stain, water and heat. The product is available at industry leading prices to the customers.
Features
Applications
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Packaging Type | Drum |
State of Matter | Liquid |
Packaging Size | 50kg to 250kg |
Form of Chemicals | Liquid |
Color | White Crystal |
Brand | Labdhi |
Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Industrial |
Minimum Order Quantity | 500 Kilogram |
Purity | 64%, 98%, 90% |
Packaging Size | 50kg to 500kg |
Packaging Type | Drum |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Usage | Industrial |
Minimum Order Quantity | 500 Kilogram |
State of Matter | Liquid |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Grade Standard | Analytical Grade |
Physical State | Powder |
Color | White Crystal |
Usage | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Packaging Size | 50kg To 500kg |
Packaging Type | Drum |
Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 50kg to 250kg |
Packaging Type | Drum |
Grade Standard | Analytical Grade |
Usage | Industrial |
Physical State | Powder |
Minimum Order Quantity | 500 Kilogram |
Packaging Size | 50kg to 500kg |
Packaging Type | Drum |
Color | White |
Grade Standard | Analytical Grade |
Usage | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Packaging Size | 50kg to 250kg |
Packaging Type | Drum |
Grade Standard | Analytical Grade |
Physical State | Powder |
Physical State | Liquid and Powder |
Purity | 90%, 98%, 99% |
Packaging Size | 25Kg to 250Kg |
Usage | Industrial |
Packing | Bag and Drum |
Minimum Order Quantity | 500 Kilogram |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Color | White Crystal |
Brand | Labdhi |
Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Packaging Type | Drum |
Brand | labdhi |
Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 50kg to 500kg |
Minimum Order Quantity | 500 Kg |
Grade Standard | Analytical Grade |
Usage | Industrial |
Physical State | Powder |
Physical State | Liquid |
Purity | 99% |
Size | 50Kg to 500Kg |
Grade Standard | Technical Grade |
Pack Size | Bag and Drum |
Release Type | Controlled |