Minimum Order Quantity | 50 Kilogram |
Packaging Type | Drum |
Physical State | Solid |
Color | White |
Grade Standard | Industrial Grade |
Molecular Formula | C6H8O7 |
Molar Mass | 192.124 g/mol |
Minimum Order Quantity | 50 Kilogram |
Physical State | Liquid |
Purity | 98%, 64%, 90% |
Formula | C6H5CH2O2CC6H5 |
Density | 1.12 g/cm3 |
Molar Mass | 212.25 g/mol |
Boiling Point | 324 degree celsius |
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Type | Bag |
Purity (%) | 98% |
Grade Standard | Reagent Grade |
Physical State | Powder |
Brand | Labdhi |
Packaging Type | Customized |
Physical State | Powder |
Usage | Industrial,Laboratory |
Packaging Size | Customized |
*Your information is safe with us.
Minimum Order Quantity | 50 Kilogram |
Speciality | High in Protein |
Brands | Labdhi |
Pack Size | Standardised |
Minimum Order Quantity | 50 Kilogram |
s.no | Determination | Specification | Results |
1 | Moisture % by mass | 12.0 max. | 10.55 |
2 | Total ash % by mass | 0.20 max. | 0.15 |
3 | Acid Insoluble Ash % (on dry basis) | 0.10 max | 0.045 |
4 | Starch % on dry basis | 98.00 min. | 98.96 |
5 | Protein % (N X 6.25) on Dry basis | 0.60 max. | 0.4 |
6 | pH of aqueous sol. Extract | 4.5 to 7.0 | 6 |
7 | Alcoholic acidity with 90% alcohol,% by mass | 0.025 max. | 0.017 |
Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Grade Standard | Chemical Grade |
State of Matter | Liquid, Solid |
Packaging Type | Bag |
Color | White Crystal |
Brand | Labdhi |
Product Details
CAS No. | 144-55-8 |
Molar mass | 84.007 g/mol |
Melting point | 50 Deg C |
Minimum Order Quantity | 50 Kg |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
Minimum Order Quantity | 200 Kilogram |
Brand | Labdhi |
Product Details
Minimum Order Quantity | 200 Kilogram |
Packaging Type | Drum |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 200 Kgs |